Graphite ElectrodeGraphite Electrode

The Graphite electrodes are produced through calcined material under high pressure in vacuum impregnation and then Graphitized at Graphitization Furnace; finally they are machined.The electrodes are supplied 100-700mm diameter with specification RP(Regular Power), HP and UHP.

High Power grade is for foundry operations, for the ladle furnace and occasionally for the electric arc furnace operations, if the furnace parameters are suitable. Ultra High Power grade is suitable for the electric arc furnace (EAF) operations and the ladle furnace operations with heavy current loads.

 

 

Graphite Electrode specs

MAPS Co. (Mehr Azin Pouya Sahand Co.) Unit Graphite Electrode
UHP HP RP
Φ300 – Φ500 mm Φ550 – Φ800 mm Φ300 – Φ800 mm Φ300 – Φ800 mm
Properties Typical Value Typical Value Typical Value Typical Value
Resistivity Electrode µΩ.m 4.8 – 5.8 4.6 – 5.8 5.8 – 6.6 7.0 – 10.0
Nipple 3.5 – 4.0 3.5 – 4.0 3.5 – 4.0 4.0 – 4.5
Flexural Strength Electrode MPa 10.0 – 14.0 10.0 – 14.0 10.0 – 13.0 8.0 – 10.0
Nipple 20.0 – 24.0 22.0 – 26.0 20.0 – 23.0 19.0 – 22.0
Young’s Modulus Electrode GPa 9.0 – 13.0 10.0 – 14.0 8.0 – 12.0 7.0 – 9.3
Nipple 15.0 – 18.0 16.0 – 19.0 14.0 – 16.0 12.0 – 14.0
Bulk Density Electrode g/cm3 1.68 – 1.74 1.70 – 1.74 1.64 – 1.68 1.53 – 1.56
Nipple 1.78 – 1.82 1.80 – 1.84 1.75 – 1.80 1.70 – 1.74
CTE (100 – 600 °C) Electrode 10-6/°C 1.1 – 1.4 1.1 – 1.4 1.6 – 1.9 2.2 – 2.6
Nipple 0.9 – 1.2 0.9 – 1.2 1.1 – 1.4 2.0 – 2.5
Ash % 0.3 0.3 0.3 0.5

 

Graphite ElectrodeGraphite ElectrodeGraphite ElectrodeGraphite ElectrodeGraphite ElectrodeGraphite Electrode