Manganese is present in most grades of steel. After carbon, it acts as the popular alloying agent. Ferromanganese is a member of alloy family which has a high content of manganese. Therefore, it is extensively utilized ferroalloy in the steel industry. Ferromanganese is classified in three types, FeMnHC, FeMnMC, FeMnLC. Factories use different types of FeMn based on demand specification of the final product.
This material is produced by heating MnO2 and Fe2O3, with carbon, usually as coal and coke, in either a blast furnace or a submerged arc furnace. In the below table you can find the specs of different types of FeMn.
Ferro manganese (FeMn HC) |
||
Chemical Specification | HC FeMn 65 – 70 (Grade 1) | HC FeMn 70 – 75 (Grade 2) |
Manganese (Mn) | 65 – 70 % min | 70 – 75% min |
Silicon (Si) | 1.50% max | 1.50% max |
Carbon (C) | 6.0% – 8.0% max | 6.0% – 8.0% max |
Phosphorus (P) | 0.35 % max | 0.35 % max |
Sulphur (S) | 0.03 % max | 0.03 % max |
Ferromanganese (FeMn MC) | ||
Chemical Specification | MC FeMn (Grade 1) | MC FeMn (Grade 2) |
Manganese (Mn) | 75% Min | 70% Min |
Silicon (Si) | 2% – 4% Max | 2% – 4% Max |
Carbon (C) | 1.5% Max | 1.5% Max |
Phosphorus (P) | 0.35% Max | 0.35% Max |
Sulphur (S) | 0.03% Max | 0.03% Max |
Ferromanganese (FeMn LC) | ||
Chemical Specification | LC FeMn (Grade 1) | LC FeMn (Grade 2) |
Manganese (Mn) | 70 – 75% | 70 – 75% |
Silicon (Si) | 8% max | 8% max |
Carbon (C) | 0.5% max | 1.0% max |
Phosphorus (P) | 0.35% max | 0.35% max |
Sulphur (S) | 0.03% max | 0.03% max |
20 – 80 mm (90% min) – maximum 10 % undersize
10 – 50 mm (90% min) – maximum 10 % undersize
3 – 25 mm (90% min) – maximum 5 % undersize